The world stainless association released figures for the first three months of 2024 showing that stainless steel melt shop production increased by 5.5% year–on–year to 14.6 million metric tons.
Stainless steel melt shop steel production [000 metric tons]
Region | Quarter | +/- % | +/- % | ||
1/2023 | 4/2023 | 1/2024 | q-o-q | y-o-y | |
Europe | 1,636 | 1,502 | 1,558 | 3.7% | -4.8% |
USA | 478 | 440 | 509 | 15.8% | 6.5% |
China | 8,418 | 8,997 | 8,595 | -4.5% | 2.1% |
Asia w/o China and S. Korea | 1,631 | 1,943 | 1,842 | -5.2% | 12.9% |
Others | 1,665 | 1,891 | 2,081 | 10.1% | 25.0% |
Total | 13,828 | 14,773 | 14,585 | -1.3% | 5.5% |
Others: Brazil, Russia, S. Africa, S. Korea, Indonesia, r=revised
Source: worldstainless